Sizes
Sleepsuits, Bodysuits & Outfits Size
• Age and weight give only a rough estimate of the size. Your child's height is a more accurate guide when choosing the right size.
CM
Size | Age | Weight (kg) | Chest (cm) | Height (cm) |
---|---|---|---|---|
56 | Up to 1m | 4.5 | 40 | 56 |
62 | 1-3 m | 6 | 42 | 62 |
68 | 3-6 m | 8 | 44 | 68 |
74 | 6-9 m | 9 | 46 | 74 |
80 | 9-12 m | 10 | 48 | 80 |
86 | 12-18 m | 11 | 50 | 86 |
INCH
Size | Age | Weight (lb) | Chest (in) | Height (in) |
---|---|---|---|---|
56 | Up to 1m | 9.92 | 15.75 | 22.05 |
62 | 1-3 m | 13.23 | 16.54 | 24.41 |
68 | 3-6 m | 17.64 | 17.32 | 26.77 |
74 | 6-9 m | 19.84 | 18.11 | 29.13 |
80 | 9-12 m | 22.05 | 18.9 | 31.5 |
86 | 12-18 m | 24.25 | 19.69 | 33.86 |
Swaddle Bags Sizing
• Age and weight give only a rough estimate of the size. Your child's height is a more accurate guide when choosing the right size.
Size | Age | Weight | Height |
50-58 | 0-3 m | 3-6 kg / 6.5-13 lb | up to 58 cm / 22.8 in |
58-68 | 3-6 m | 6-9 kg / 13-19.8 lb | up to 68 cm / 26.8 in |
Socks Sizing
• Children's feet grow rapidly, so it's important to regularly check their size. To measure your baby's foot, place a measuring tape at the heel and measure to the tip of the toes.

Size | Age Guide | Baby's foot length |
6 | 0-2 m | 6 cm / 2.36 in |
8 | 2-6 m | 8 cm / 3.15 in |
10 | 6-12 m | 10 cm / 3.94 in |
12 | 12-18 m | 12 cm / 4.72 in |
Headwear Sizing
• The head sizes of newborns of the same age can vary significantly. Therefore, we recommend focusing not solely on age but rather on measuring the head circumference.
• To accurately gauge head size, use a soft measuring tape and gently wrap it around your child’s head.

Classic Beanie

Gnome Bonnet
Size | Age Guide | Head Circumference |
36-38 | up to 3 m | 36-38 cm / 15 in |
40-42 | 3-6 m | 40-42 cm / 16.5 in |
44-46 | 6-12 m | 44-46 cm / 18.1 in |
Classic Beanie
Size | Age Guide | Head Circumference |
38-42 | up to 6 m | 38-42 cm / 16.5 in |
44-46 | 6-12 m | 44-46 cm / 18.1 in |